← polyphony · eval · wuthering · ci
polyphony · gemini-3.5-flash-lite
✗ failincomplete: rnrc_validation skippedMetrics
| unscored.items | 0 |
| unscored.rubrics | 0 |
Labels
| cadence | on-demand |
| experiment | w19-s7-1 |
| harness_sha | 90363f233a0e01385844ef42fa6d2e4fe46e0398 |
| judge_partial | True |
| judge_provider | groq |
| judge_self_graded | False |
| repeat | 1 |
| skipped | rnrc_validation |
| trigger | workflow_dispatch |
| unscored | rnrc_validation |
| unscored_rubrics | 0 |
Compared with the previous run
No earlier complete run in this series (polyphony · eval · wuthering · ci · gemini-3.5-flash-lite), so there is no baseline yet.
Cases (0)
This run reported no per-case rows.